Traits
Thirteen slots, 338 layers, the weight tables of the Ethereum original. Odds are the long-run share of days a layer gets, across the three race tables. So far counts the 1 day run to date, taken counts only claimed days. Rules can hide a drawn layer (a mask hides the face, a hat above the hair shows only on odd draws), so a slot's odds add up to less than its table says.
Background
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Beam | 0.4% | 0 | 0 | |
| Black Orange Diag | 2.2% | 0 | 0 | |
| Blue Diag | 2.2% | 0 | 0 | |
| Blue Orange Diag | 2.2% | 0 | 0 | |
| Blue Solid | 3.6% | 0 | 0 | |
| Candy Stripe | 1.3% | 0 | 0 | |
| Codelines | 0.3% | 0 | 0 | |
| Dark Purple Solid | 3.6% | 0 | 0 | |
| Double Green | 3.2% | 0 | 0 | |
| Double Pink | 3.2% | 0 | 0 | |
| Double Purple | 3.2% | 0 | 0 | |
| Double Yellow | 3.2% | 0 | 0 | |
| Green Black Diag | 2.2% | 0 | 0 | |
| Green Blue Vert | 1.8% | 0 | 0 | |
| Green Diag | 2.2% | 0 | 0 | |
| Green Double Stripe | 1.8% | 0 | 0 | |
| Green Solid | 3.6% | 0 | 0 | |
| Green Stripe | 1.8% | 1 | 0 | 1 |
| Green Tie Dye | 0.4% | 0 | 0 | |
| Grey Solid | 3.6% | 0 | 0 | |
| Light Blue Solid | 3.6% | 0 | 0 | |
| Magenta Solid | 3.6% | 0 | 0 | |
| Metropolis 1 | 0.3% | 0 | 0 | |
| Metropolis 2 | 0.4% | 0 | 0 | |
| Orange Solid | 3.6% | 0 | 0 | |
| Orange Tie Dye | 0.4% | 0 | 0 | |
| Peach Blue Vert | 1.8% | 0 | 0 | |
| Peach Solid | 3.6% | 0 | 0 | |
| Pink Diag | 2.2% | 0 | 0 | |
| Pink Solid | 3.6% | 0 | 0 | |
| Purple Green Diag | 2.2% | 0 | 0 | |
| Purple Orange Diag | 2.2% | 0 | 0 | |
| Purple Solid | 3.6% | 0 | 0 | |
| Purple Stripe | 1.8% | 0 | 0 | |
| Purple Tie Dye | 0.4% | 0 | 0 | |
| Red Solid | 3.6% | 0 | 0 | |
| Sun | 0.2% | 0 | 0 | |
| Triple Blue | 2.2% | 0 | 0 | |
| Triple Green | 2.2% | 0 | 0 | |
| Triple Pink | 2.2% | 0 | 0 | |
| Yellow Diag | 2.2% | 0 | 0 | |
| Yellow Double Stripe | 1.8% | 0 | 0 | |
| Yellow Pink Diag | 2.2% | 0 | 0 | |
| Yellow Solid | 3.6% | 0 | 0 |
Race
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Alien | 8.7% | 0 | 0 | |
| Bot | 12.7% | 1 | 0 | 1 |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Human | 7.8% | 0 | 0 | |
| Skull Blue | 0.2% | 0 | 0 | |
| Skull Gold | 0.1% | 0 | 0 | |
| Skull | 0.4% | 0 | 0 |
Face
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Basic Mustache Black | 3% | 0 | 0 | |
| Basic Mustache Brwn | 3% | 0 | 0 | |
| Beard Black | 3% | 0 | 0 | |
| Beard Brown | 3% | 0 | 0 | |
| Beard Neon Green | 1.5% | 1 | 0 | 1 |
| Blu Manchu Mustache | 0.3% | 0 | 0 | |
| Bot Missing Face W Teeth | 0% | 0 | 0 | |
| Bot Missing Face | 0% | 0 | 0 | |
| Clown Facepaint | 1.5% | 0 | 0 | |
| Forehead X Tattoo | 1.5% | 0 | 0 | |
| Fu Manchu Mustache Black | 1.5% | 0 | 0 | |
| Fu Manchu Mustache Brown | 1.5% | 0 | 0 | |
| Furies Facepaint | 0.3% | 0 | 0 | |
| Goatee Black | 3% | 0 | 0 | |
| Jet Black | 1.5% | 0 | 0 | |
| Joker Facepaint | 0.3% | 0 | 0 | |
| Mutton Chop Curled Mustache Black | 3% | 0 | 0 | |
| Mutton Chop Curled Mustache Brown | 3% | 0 | 0 | |
| Mutton Chop Winged Mustache Black | 3% | 0 | 0 | |
| Mutton Chop Winged Mustache Brown | 3% | 0 | 0 | |
| Rough Mustache Black | 3% | 0 | 0 | |
| Rough Mustache Brwn | 3% | 0 | 0 | |
| Skeleton Facepaint | 0.3% | 0 | 0 | |
| Soul Patch Long Neon Blue | 1.5% | 0 | 0 | |
| Soul Patch Long | 3% | 0 | 0 | |
| Soul Patch Short | 3% | 0 | 0 | |
| Thick Curled Mustache Black | 3% | 0 | 0 | |
| Thick Curled Mustache Brown | 3% | 0 | 0 | |
| Thin Curled Mustache Black | 3% | 0 | 0 | |
| Thin Curled Mustache Brown | 3% | 0 | 0 | |
| Winged Mustache Black | 3% | 0 | 0 | |
| Winged Mustache Brown | 3% | 0 | 0 | |
| none | 0 | 0 |
Mouth
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Buck Teeth | 6.4% | 0 | 0 | |
| Frown | 0% | 0 | 0 | |
| Idle | 12.8% | 0 | 0 | |
| Lipstick Black | 3.2% | 0 | 0 | |
| Lipstick Blue | 6.4% | 0 | 0 | |
| Lipstick Green | 6.4% | 0 | 0 | |
| Lipstick Purple | 6.4% | 0 | 0 | |
| Lipstick Red | 9.6% | 0 | 0 | |
| Missing Tooth | 3.2% | 0 | 0 | |
| Open Teeth | 9.6% | 0 | 0 | |
| Smile Double Monroe Piercing | 6.4% | 0 | 0 | |
| Smile | 9.6% | 0 | 0 | |
| Teeth Smile | 9.6% | 0 | 0 | |
| Teethy Grin | 9.7% | 1 | 0 | 1 |
| none | 0 | 0 |
Nose
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Bot Nose 1 | 3.2% | 0 | 0 | |
| Bot Nose 2 | 3.2% | 1 | 0 | 1 |
| Bot Nose 3 | 3.2% | 0 | 0 | |
| Delicate | 10.8% | 0 | 0 | |
| Downturned | 10.8% | 0 | 0 | |
| Droopy Stud Piercing | 10.8% | 0 | 0 | |
| Droopy | 10.8% | 0 | 0 | |
| Prominent Stud Piercing | 10.8% | 0 | 0 | |
| Prominent | 10.8% | 0 | 0 | |
| Upturned Septum Piercing | 14% | 0 | 0 | |
| Upturned | 10.8% | 0 | 0 | |
| none | 0 | 0 |
Eyes
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Beady Variant 1 | 1% | 0 | 0 | |
| Beady Variant 2 | 1% | 0 | 0 | |
| Beady Variant 3 | 1% | 0 | 0 | |
| Beady Variant 4 | 1% | 0 | 0 | |
| Beady Variant 5 | 1% | 0 | 0 | |
| Beady Variant 6 | 1% | 0 | 0 | |
| Beady | 2.9% | 0 | 0 | |
| Bot Beady Wide | 0.7% | 0 | 0 | |
| Bot Beady | 0.7% | 1 | 0 | 1 |
| Bot Busted Eye | 0.7% | 0 | 0 | |
| Bot Idle | 0.7% | 0 | 0 | |
| Closed Variant 1 | 1% | 0 | 0 | |
| Closed Variant 2 | 1% | 0 | 0 | |
| Closed | 2.9% | 0 | 0 | |
| Draag Alien Variant 1 | 1% | 0 | 0 | |
| Draag Alien Variant 2 | 1% | 0 | 0 | |
| Draag Alien | 2.9% | 0 | 0 | |
| Femme Furrowed Variant 1 | 1% | 0 | 0 | |
| Femme Furrowed Variant 2 | 1% | 0 | 0 | |
| Femme Furrowed Variant 3 | 1% | 0 | 0 | |
| Femme Furrowed Variant 4 | 1% | 0 | 0 | |
| Femme Furrowed Variant 5 | 1% | 0 | 0 | |
| Femme Furrowed | 2.9% | 0 | 0 | |
| Femme Idle Variant 1 | 1% | 0 | 0 | |
| Femme Idle Variant 2 | 1% | 0 | 0 | |
| Femme Idle Variant 3 | 1% | 0 | 0 | |
| Femme Idle Variant 4 | 1% | 0 | 0 | |
| Femme Idle | 2.9% | 0 | 0 | |
| Femme Shade Eyes Variant 1 | 1% | 0 | 0 | |
| Femme Shade Eyes Variant 2 | 1% | 0 | 0 | |
| Femme Shade Eyes Variant 3 | 1% | 0 | 0 | |
| Femme Shade Eyes | 1.8% | 0 | 0 | |
| Femme Star Liner | 2.9% | 0 | 0 | |
| Femme Wide Variant 1 | 1% | 0 | 0 | |
| Femme Wide Variant 2 | 1% | 0 | 0 | |
| Femme Wide Variant 3 | 1% | 0 | 0 | |
| Femme Wide | 2.9% | 0 | 0 | |
| Look Right Variant 1 | 1% | 0 | 0 | |
| Look Right Variant 2 | 1% | 0 | 0 | |
| Look Right Variant 3 | 1% | 0 | 0 | |
| Look Right Variant 4 | 1% | 0 | 0 | |
| Look Right | 2.9% | 0 | 0 | |
| Masc Furrowed Variant 1 | 1% | 0 | 0 | |
| Masc Furrowed Variant 2 | 1% | 0 | 0 | |
| Masc Furrowed Variant 3 | 1% | 0 | 0 | |
| Masc Furrowed Variant 4 | 1% | 0 | 0 | |
| Masc Furrowed | 2.1% | 0 | 0 | |
| Masc Idle Variant 1 | 1% | 0 | 0 | |
| Masc Idle Variant 2 | 1% | 0 | 0 | |
| Masc Idle Variant 3 | 1% | 0 | 0 | |
| Masc Idle Variant 4 | 1% | 0 | 0 | |
| Masc Idle | 2.9% | 0 | 0 | |
| Masc Shade Eyes Variant 1 | 1% | 0 | 0 | |
| Masc Shade Eyes Variant 2 | 1% | 0 | 0 | |
| Masc Shade Eyes Variant 3 | 1% | 0 | 0 | |
| Masc Shade Eyes Variant 4 | 1% | 0 | 0 | |
| Masc Shade Eyes | 2.9% | 0 | 0 | |
| Masc Wide Variant 1 | 1% | 0 | 0 | |
| Masc Wide Variant 2 | 1% | 0 | 0 | |
| Masc Wide Variant 3 | 1% | 0 | 0 | |
| Masc Wide Variant 4 | 1% | 0 | 0 | |
| Masc Wide | 2.9% | 0 | 0 | |
| Robo-Eyes Variant 1 | 1% | 0 | 0 | |
| Robo-Eyes Variant 2 | 1% | 0 | 0 | |
| Robo-Eyes | 2.1% | 0 | 0 | |
| Skull Glowing Blue | 0% | 0 | 0 | |
| Skull Red Dot | 0.5% | 0 | 0 | |
| Skull Yellow Dot | 0.1% | 0 | 0 | |
| Uninterested Variant 1 | 1% | 0 | 0 | |
| Uninterested Variant 2 | 1% | 0 | 0 | |
| Uninterested | 2.9% | 0 | 0 | |
| Villian Eyes Variant 1 | 1% | 0 | 0 | |
| Villian Eyes Variant 2 | 1% | 0 | 0 | |
| Villian Eyes | 2.7% | 0 | 0 | |
| none | 0 | 0 |
Ear Accessory
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Candy Raver Earrings | 9.2% | 1 | 0 | 1 |
| Chain Earring | 5.5% | 0 | 0 | |
| Earpiece | 1.8% | 0 | 0 | |
| Gold Stud Cross Combo | 5.5% | 0 | 0 | |
| Gold Stud Earrings | 9.2% | 0 | 0 | |
| Large Hoop Earrings | 9.2% | 0 | 0 | |
| Open Face Shield | 1.8% | 0 | 0 | |
| Silver Stud Cross Combo | 12.9% | 0 | 0 | |
| Silver Stud Earrings | 12.9% | 0 | 0 | |
| Small Hoop Earrings | 12.9% | 0 | 0 | |
| none | 0 | 0 |
Face Accessory
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Gas Mask | 0.9% | 0 | 0 | |
| Ninja | 0.9% | 0 | 0 | |
| Oni Mask Green | 0.9% | 0 | 0 | |
| Oni Mask Purple | 0.9% | 0 | 0 | |
| Oni Mask Red | 0.9% | 0 | 0 | |
| Oxygen Mask | 2.7% | 0 | 0 | |
| Viral Mask | 4.4% | 0 | 0 | |
| none | 1 | 0 |
Mask
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Full Head Bandage | 1.9% | 0 | 0 | |
| Gas Tank Mask | 2% | 0 | 0 | |
| Hockey Mask | 0.8% | 0 | 0 | |
| Jack-O'-Lantern | 0.2% | 0 | 0 | |
| Polygon Mask | 0.1% | 0 | 0 | |
| Robo-Jaw | 0.3% | 0 | 0 | |
| Squid Mask | 0.4% | 0 | 0 | |
| none | 1 | 0 |
Head Below
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Bald Unkempt | 3.4% | 0 | 0 | |
| Bleached Vertical Spikes | 3.4% | 0 | 0 | |
| Blue Vertical Spikes | 3.4% | 0 | 0 | |
| Bob Hair | 3.4% | 0 | 0 | |
| Cornrows Dark Hair | 3.4% | 0 | 0 | |
| Cornrows Dark Topknot Hair | 3.4% | 0 | 0 | |
| Cornrows Green Hair | 0.3% | 0 | 0 | |
| Cornrows Light Hair | 3.4% | 0 | 0 | |
| Cropped Cut Dark | 3.4% | 0 | 0 | |
| Double Pigtail Hair Brown | 3.4% | 0 | 0 | |
| Double Pigtail Hair Pink | 3.4% | 0 | 0 | |
| Double Spike | 1.7% | 0 | 0 | |
| Face Chain | 1.7% | 0 | 0 | |
| Grey Ceaser | 1.7% | 0 | 0 | |
| Meditation Circlet | 1% | 0 | 0 | |
| Messy Bun | 2.4% | 0 | 0 | |
| Messy Hair Dark | 2.4% | 1 | 0 | 1 |
| Messy Hair Light | 2.4% | 0 | 0 | |
| Metal Skullcap | 2.7% | 0 | 0 | |
| Mohawk Hair Neon Blue | 3.4% | 0 | 0 | |
| Mohawk Hair Neon Pink | 3.4% | 0 | 0 | |
| Mohawk Hair | 3.4% | 0 | 0 | |
| Pompadour | 2.7% | 0 | 0 | |
| Punker Spike Neon Green | 2.4% | 0 | 0 | |
| Punker Spike Neon Pink | 2.4% | 0 | 0 | |
| Purple Fro Hawk | 2.4% | 0 | 0 | |
| Rough Punk Hair Black | 2.4% | 0 | 0 | |
| Rough Punk Hair Pink | 1.7% | 0 | 0 | |
| Ruby Rhod Hair | 0.4% | 0 | 0 | |
| Slicked Blonde Hair | 3.4% | 0 | 0 | |
| Slicked Dark Hair | 3.4% | 0 | 0 | |
| Sushi Chef Bandana | 1.4% | 0 | 0 | |
| Well Combed Hair Blk | 3.4% | 0 | 0 | |
| Well Combed Hair Brwn | 3.4% | 0 | 0 | |
| Widows Peak Blue Hair | 3.4% | 0 | 0 | |
| Widows Peak Hair | 3.4% | 0 | 0 | |
| none | 0 | 0 |
Eye Accessory
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Aviators | 1.7% | 0 | 0 | |
| Chainspace Deck Basic | 2.3% | 0 | 0 | |
| Chainspace Deck Elite I | 1.2% | 0 | 0 | |
| Chainspace Deck Elite II | 0.7% | 0 | 0 | |
| Chainspace Deck Elite III | 0.3% | 0 | 0 | |
| Chainspace Deck Pro | 1.7% | 0 | 0 | |
| Chainspace Deck SE | 0.7% | 0 | 0 | |
| Cybernetic Implants | 2.8% | 0 | 0 | |
| Deal With It | 0.6% | 0 | 0 | |
| Eye Patch Monocle | 2.2% | 0 | 0 | |
| Eye Patch Sight | 1.7% | 0 | 0 | |
| Eye Patch | 2.8% | 0 | 0 | |
| Geordi Visor | 0.6% | 0 | 0 | |
| Glass Visor | 2.8% | 0 | 0 | |
| Glasses | 2.8% | 0 | 0 | |
| Goggles | 2.2% | 0 | 0 | |
| Hunter Eyes | 0.5% | 0 | 0 | |
| Kaneda Goggles | 1.7% | 0 | 0 | |
| Lennon Glasses | 2.1% | 0 | 0 | |
| Mad-Eye Monocle | 0.6% | 0 | 0 | |
| Night Vision Goggles | 1.1% | 0 | 0 | |
| Nouns | 0.1% | 1 | 0 | 1 |
| Robo-Cyclopian | 1.2% | 0 | 0 | |
| Rodman Wrap Arounds | 0.6% | 0 | 0 | |
| Scouter Green | 2.1% | 0 | 0 | |
| Scouter Red | 2.1% | 0 | 0 | |
| Single Eye Reader | 1.3% | 0 | 0 | |
| Sniper Goggles | 1.7% | 0 | 0 | |
| Sun Glasses Red | 2.2% | 0 | 0 | |
| Sun Glasses | 2.8% | 0 | 0 | |
| Target Visor | 2.1% | 0 | 0 | |
| Thin Glasses | 2.8% | 0 | 0 | |
| none | 0 | 0 |
Head Above
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Alien Hat | 1.4% | 0 | 0 | |
| Backwards Hat 1 | 2.8% | 0 | 0 | |
| Backwards Hat 2 | 2.8% | 0 | 0 | |
| Beanie Hair Blonde | 2.5% | 0 | 0 | |
| Beanie Hair Green | 2.5% | 0 | 0 | |
| Beanie | 2% | 0 | 0 | |
| Blitmap Hat | 2.2% | 0 | 0 | |
| Chain Hat | 2.8% | 0 | 0 | |
| Chain Headband | 2.8% | 0 | 0 | |
| Classic Top Hat | 1.9% | 0 | 0 | |
| Cowboy Hat Brown | 2.2% | 0 | 0 | |
| Cowboy Hat Pink | 0.8% | 0 | 0 | |
| Cowboy Hat White | 2.2% | 0 | 0 | |
| Crown Bald | 2.8% | 0 | 0 | |
| Crown Long Hair Blue | 1.4% | 0 | 0 | |
| Crown Long Hair Grey | 1.4% | 0 | 0 | |
| Divine Robe | 0.3% | 0 | 0 | |
| Dreadlocks | 2.8% | 0 | 0 | |
| Dual Horn | 2.8% | 0 | 0 | |
| E-Girl Hair | 2.8% | 0 | 0 | |
| Eye Hat | 2.8% | 0 | 0 | |
| Flux Hair | 0.3% | 0 | 0 | |
| Funky Bandana Bald | 2.8% | 0 | 0 | |
| Genesis Hat | 1.4% | 0 | 0 | |
| Goggles Forehead | 2.8% | 0 | 0 | |
| Good Morning Bandana Top Knot | 2.8% | 0 | 0 | |
| Green Short Hair | 2.8% | 0 | 0 | |
| Half Buzz Half Long Blue Hair | 2.8% | 0 | 0 | |
| Half Buzz Half Long Hair | 2.8% | 0 | 0 | |
| Hood | 2.8% | 0 | 0 | |
| Horns | 2.8% | 0 | 0 | |
| Leather Bandana Bald | 2.8% | 0 | 0 | |
| Long Green Front Braid | 2.8% | 0 | 0 | |
| Long Pink Pigtails | 2.8% | 0 | 0 | |
| Long Styled Hair | 2.8% | 0 | 0 | |
| Metal Rice Hat | 0.3% | 0 | 0 | |
| Mystic Top Hat | 1.4% | 0 | 0 | |
| Neon Green Industrial Dreads | 1.4% | 0 | 0 | |
| Pyramid Hat | 1.4% | 0 | 0 | |
| Silly Copter Hat | 1.4% | 0 | 0 | |
| Skull Skulletor Hood | 0% | 0 | 0 | |
| Straight Long Hair | 2.8% | 0 | 0 | |
| Straight Long Purple Hair | 1.9% | 0 | 0 | |
| Straw Hat | 0.8% | 0 | 0 | |
| Techno Horns | 0.8% | 0 | 0 | |
| Tie-Dye Bandana Bald | 2.8% | 0 | 0 | |
| Trunks Hair | 0.8% | 0 | 0 | |
| Zorg Hair | 0.3% | 0 | 0 | |
| none | 1 | 0 |
Mouth Accessory
| layer | odds | so far | taken | days |
|---|---|---|---|---|
| Blunt | 9.8% | 1 | 0 | 1 |
| Cig | 29.3% | 0 | 0 | |
| Cigar | 6.5% | 0 | 0 | |
| Dom Rose | 0.2% | 0 | 0 | |
| Joint | 9.8% | 0 | 0 | |
| Pipe | 3.2% | 0 | 0 | |
| Tongue Out | 6.5% | 0 | 0 | |
| Tongue Pill | 1.6% | 0 | 0 | |
| none | 0 | 0 |
Tables from spec.json. How the machine works.